OFFICIAL RESULTS FROM HALTOM / BREWER RODEO
These results came from the NTHSRA website
www.nthsra.org
Current Fine List
RODEO NAME / SCHOOL EVENT FINE
Birdville Callye Herbison / Argyle Barrels $5.00     Dress Code  
Legacy Brody Wood / Weatherford Bulls $10.00   Language  
Lake Dallas Chelsey Waggoner / Lake Dallas Barrels $10.00   Language  
Mineral Wells Kelsey Harwell / Godley Barrels $5.00   Hat  
Mineral Wells Kelsey Harwell / Godley Poles $5.00   Hat  
Keller Kadee Vanslyke / Castleberry Barrels $5.00   Hat  
Millsap Karleigh / Paradise GT $5.00   Hat  
Millsap Allie Meeks / Weatherford Poles $5.00   Hat  
Haltom / Brewer Cameron Trimber / All Saints SW $5.00   Hat  
Haltom / Brewer Katelyn Spradley / Marcus Poles $5.00   Hat  
Haltom / Brewer Lauren McNiel / Peaster Poles $5.00   Correcting Pattern  
Haltom / Brewer Eric Miller / Weatherford Barrels $5.00   Hat  
Haltom / Brewer Krista Bingham / Legacy Poles $5.00   Broken Pattern  
Haltom / Brewer Kira Watt / Poolville Poles $5.00   Correcting Pattern  
Haltom / Brewer Sterling Wallace / Northwest CR $5.00   Hat  
Haltom / Brewer Brittni Allison / Brock Barrels $5.00   Hat  
Haltom / Brewer Cheyenne Oliver / Joshua Poles $5.00   Hat  
*** ALL FINALS CONTESTANTS WILL NEED TO PAY ALL FINES WHEN ***
THEY PICK UP THEIR FINALS ENTRY
         
BAREBACK
Keller CONTESTANT'S NAME SCHOOL SCORE POINTS
1ST COLT BRUCE ALEDO 50 72
2ND KYLE McGUIRE L.D. BELL 42 65
3RD CLAYTON SMITH AZLE 42 57
4TH COLTON WILEY ® WEATHERFORD 40 49
5TH       42
6TH       37
7TH       31
8TH       25
9TH       19
10TH       13
 
CALF ROPING
PLACE CONTESTANT'S NAME SCHOOL TIME POINTS
1ST CADE McLAUGHLIN BOSWELL 10.325 72
2ND LANE LOISELLE PONDER 11.056 65
3RD TAYLOR STOUT PONDER 11.554 57
4TH TOBY LOGAN LEGACY 12.233 49
5TH JESSE CLIFTON SPRINGTOWN 13.837 42
6TH SKEETE ABBOTT ® RIO VISTA 15.925 37
7TH CHANCE GASPERSON DECATUR 21.341 31
8TH CADE ISHAM DECATUR 21.390 25
9TH STERLING WALLACE   NORTHWEST 21.624 19
10TH JOSH DUNN JOSHUA 21.694 13
BREAKAWAY ROPING
PLACE CONTESTANT'S NAME SCHOOL   POINTS
1ST STEVI ROUBION N. HILLS 3.029 72
2ND HEATHER QUATE N. HILLS 3.300 65
3RD SHADY FOREMAN CLEBURNE 12.941 57
4TH SAMANTHA TRENT MARCUS 14.048 49
5TH       42
6TH       37
7TH       31
8TH       25
9TH       19
10TH       13
   
SADDLE BRONC
PLACE CONTESTANT'S NAME SCHOOL SCORE POINTS
1ST NO SCORE     72
2ND       65
3RD       57
4TH       49
5TH       42
6TH       37
7TH       31
8TH       25
9TH       19
10TH       13
STEER UNDECORATING
PLACE CONTESTANT'S NAME SCHOOL TIME POINTS
1ST ALY FOREMAN ® MARCUS 1.024 72
2ND JESSA DAVIS ® ALEDO 1.034 65
3RD EMILY BROCK ® NORTHWEST 1.084 57
4TH NECCA MORT CAN ACADEMY 1.124 49
5TH CASSY NARRON AZLE 1.310 42
6TH KRISTIN SMITH ®  NORTHWEST 1.342 37
7TH BRIANNE MERK AZLE 1.412 31
8TH KATELYN SPRADLEY MARCUS 1.461 25
9TH BRITNEY TURNER LIPAN 1.574 19
10TH KODI CARROLL CLEBURNE 2.104 13
RIBBON ROPING
PLACE CONTESTANT'S NAME SCHOOL TIME POINTS
1ST CADE ISHAM DECATUR 7.22 72
2ND DOC HOBBS CALLISBURG 7.425 65
3RD SAM HAYS GODLEY 9.06 57
4TH HEATHER QUATE N. HILLS 9.47 49
5TH KEONDRICK  AKINS LEGACY 9.574 42
6TH JUSTIN LONG BRAZOS RIVER 9.762 37
7TH BRANDON BRAYMER GRANDVIEW 10.545 31
8TH LOGAN LOISELLE ® PONDER 11.950 25
9TH CADE McLAUGHLIN BOSWELL 17.779 19
10TH TAYLOR STOUT PONDER 20.714 13
GOAT TYING
PLACE CONTESTANT'S NAME SCHOOL TIME POINTS
1ST JULIE SWANEY MARCUS                          9.932 72
2ND SAMANTHA TRENT MARCUS                        10.082 65
3RD SHADY FOREMAN MARCUS                        10.618 57
4TH JESSICA CLARK CENTRAL                        11.085 49
5TH SARAH MANNING LEGACY                        11.319 42
6TH KORTNEY ZUBER KELLER                        11.470 37
7TH TAYLOR WATSON WEATHERFORD                        11.878 31
8TH MICAH FOX ® POOLVILLE                        12.741 25
9TH KATEY STEELE BIRDVILLE                        13.582 19
10TH SARABETH TRANTHAM GODLEY                        13.662 13
STEER WRESTLING
PLACE CONTESTANT'S NAME SCHOOL TIME POINTS
1ST STERLING WALLACE NORTHWEST                          7.695 72
2ND RYAN LYLES PONDER                        10.547 65
3RD COOPER WADE BIRDVILLE                        11.065 57
4TH HAYDEN DORSETT HALTOM                        28.380 49
5TH       42
6TH       37
7TH       31
8TH       25
9TH       19
10TH       13
TEAM ROPING
PLACE CONTESTANT'S NAME SCHOOL 7.292 POINTS
1ST CHANCE GASPERSON DECATUR 6.295 72
    CADE ISHAM DECATUR
2ND STEVI ROUBION N.HILLS 8.266 65
    JESSE JONES N.HILLS
3RD JESSE JONES N.HILLS 8.309 57
    STEVI ROUBION N.HILLS
4TH ABBY MILLER ® CARROLL 10.208 49
    COREY WHITE ARGYLE
5TH COLTON BUCHANAN WEATHERFORD 11.803 42
    KOBY TUCK WEATHERFORD
6TH SAM HAYS GODLEY 12.055 37
    RYAN HAYS ® GODLEY
7TH MARIO VILLARREAL CROWLEY 13.644 31
     JUSTIN LONG BRAZOS RIVER
8TH SKEETE ABBOTT ® RIO VISTA 13.900 25
    TOBY LOGAN LEGACY
9TH TOBY LOGAN LEGACY 16.682 19
    SKEETE ABBOTT ® RIO VISTA
10TH RYAN HAYS ® GODLEY 17.043 13
    SAM HAYS GODLEY
BARRELS
PLACE CONTESTANT'S NAME SCHOOL TIME POINTS
1ST KRISTIN SHOPPA ® DECATUR 16.093 72
2ND SYDNEY BROWN DECATUR 16.266 65
3RD LAURA PADGETT SANGER 16.426 57
4TH BRANDI  EARL MANSFIELD 16.457 49
5TH BRITTANY TACKETT DECATUR 16.471 42
6TH BRITNI ALLISON ® BROCK 16.475 37
7TH JESSA DAVIS ® ALEDO 16.477 31
8TH NICHOLE LEWIS MARCUS 16.517 25
9TH LINNEA TAYLOR SPRINGTOWN 16.625 19
10TH KRISTA BINGHAM LEGACY 16.636 13
CHUTE DOGGING
PLACE CONTESTANT'S NAME SCHOOL TIME POINTS
1ST COOPER WADE BIRDVILLE                          2.844 72
2ND TOBY LOGAN LEGACY                          2.974 65
3RD RYAN LYLES PONDER                          3.389 57
4TH JOSH HOLDER WEATHERFORD                          3.428 49
5TH MATT BRAZIER ® FLOWER MOUND                          3.816 42
6TH ROBERT GUMM GUYER                          3.959 37
7TH COTIE JENKINS AZLE                          4.093 31
8TH JAMES MANNING BURLESON                          4.144 25
9TH COREY COLLINS MARCUS                          4.167 19
10TH COREY ADOLFF MARCUS                          4.395 13
POLES
PLACE CONTESTANT'S NAME SCHOOL TIME POINTS
1ST NATALIE DENNIS BURLESON 20.225 72
2ND BRITNI ALLISON ® BROCK 21.194 65
3RD JESSA DAVIS ® ALEDO 21.219 57
4TH SAMANTHA TRENT MARCUS 21.332 49
5TH JULIE SWANEY MARCUS 21.358 42
6TH KELSEY WILLIAMS BURLESON 21.453 37
7TH AMANDA CONNOLLY NORTHWEST 21.512 31
8TH CHEYENNE OLIVER JOSHUA 21.513 25
9TH RYAN WHITE PARADISE 21.518 19
10TH LAURA PADGETT SANGER 21.557 13
BULLS
PLACE CONTESTANT'S NAME SCHOOL SCORE POINTS
1ST RICHARD GEORGE RED OAK 56 72
2ND COBY WHITAKER ® AZLE 53 61
3RD        61
4TH       49
5TH       42
6TH       37
7TH       31
8TH       25
9TH       19
10TH       13