BREWER
These results came from the NTHSRA website
www.nthsra.org
Current Fine List
RODEO NAME / SCHOOL EVENT FINE
TRINITY REBECCA SAUNDERS/ CENTRAL SU $5.00   HAT  
TRINITY KRISTIN SMITH / NORTHWEST BARRELS $5.00   HAT  
TRINITY ALLIE MEEKS / WEATHERFORD POLES $5.00   CORRECTING PATTERN
TOLAR LORRIE EVANS / SPRINGTOWN BARRELS $5.00   HAT  
TOLAR ADRIANNA BRONAUGH / TRINITY BARRELS $5.00   HAT  
TOLAR LACY MATTHEWS / AUBREY BARRELS $5.00   HAT  
TOLAR KAPRICE HOWDER / SPRINGTOWN BARRELS $5.00   HAT  
BREWER TAYLOR MATSON / MARCUS BARRELS $5.00   CORRECTING PATTERN
BREWER MORGAN RILEY / JOSHUA BARRELS $5.00   HAT  
BREWER KRISTINA BUTCHER / SPRINGTOWN BARRELS $5.00   HAT  
BREWER SARAH DEARMOND / LD BELL BARRELS $10.00  HAT & CORRECTING PATTERN
BREWER DILLON RAY / BROCK GE $5.00   DRESS CODE  
BREWER HEATHER QUATE / N. HILLS CR $5.00   DRESS CODE  
BREWER MATTISPN PECK / NORTHWEST BARRELS $5.00   HAT  
BREWER MATTISPN PECK / NORTHWEST POLES $5.00   CORRECTING PATTERN
BAREBACK
Keller CONTESTANT'S NAME SCHOOL SCORE POINTS
1ST COLT BRUCE ALEDO 60 72
2ND JOEY SNYDER PILOT POINT 52 65
3RD KYLE McGUIRE L.D. BELL 48 53
4TH COLTON WILEY WEATHERFORD 34 53
4TH JAMES LUSTER ALEDO 34 42
6TH       37
7TH       31
8TH       25
9TH       19
10TH       13
 
CALF ROPING
PLACE CONTESTANT'S NAME SCHOOL TIME POINTS
1ST TAYLOR STOUT PONDER 9.145 72
2ND STERLING WALLACE NORTHWEST 11.285 65
3RD SLOAN SHORT ® LEGACY 12.216 57
4TH LOGAN LOISELLE PONDER 13.181 49
5TH COOPER ROBERTSON PEASTER 14.768 42
6TH SKEETE ABBOTT RIO VISTA 14.805 37
7TH TYLO LYON ® MINERAL WELLS 15.042 31
8TH TYLER ASHMAN PONDER 15.179 25
9TH TOBY LOGAN LEGACY 21.575 19
10TH KEONDRICK AKINS LEGACY 30.553 13
BREAKAWAY ROPING
PLACE CONTESTANT'S NAME SCHOOL TIME POINTS
1ST AMANDA THOMAS ALVARADO 3.512 72
2ND KATIE SHAW CENTRAL 4.757 65
3RD TYNE DEUSSEN PONDER 13.326 57
4TH COURTNEY OWSTON FTW CHRISTIAN 15.027 49
5TH MEAGHANN WINKLER ® LEGACY 16.969 42
6TH SARAH MANNING LEGACY 17.528 37
7TH NICOLE JACOB ® TOLAR 25.795 31
8TH SHELBY ARGO DECATUR 25.954 25
9TH       19
10TH       13
   
SADDLE BRONC
PLACE CONTESTANT'S NAME SCHOOL SCORE POINTS
1ST DALTON WILLIAMS WEATHERFORD 64 72
2ND CUTTER PATTERSON MINERAL WELLS 55 65
3RD FORREST MARSHALL ALEDO 50 57
4TH JACOB KNAPP ALEDO 33 49
5TH       42
6TH       37
7TH       31
8TH       25
9TH       19
10TH       13
STEER UNDECORATING
PLACE CONTESTANT'S NAME SCHOOL TIME POINTS
1ST HEATHER QUATE NORTH HILLS 1.043 72
2ND ASHLEY TIDWELL JOSHUA 1.174 65
3RD EMILY BROCK NORTHWEST 1.199 57
4TH JULIE SWANEY MARCUS 1.303 49
5TH CASEY DECKER ® KELLER 1.605 42
6TH TRYSTEN TAYLOR MANSFIELD 2.501 37
7TH JORDAN McCRORY RICHLAND 3.331 31
8TH AMANDA THOMAS ® ALVARADO 3.358 25
9TH ALY FOREMAN MARCUS 10.934 19
10TH       13
RIBBON ROPING
PLACE CONTESTANT'S NAME SCHOOL TIME POINTS
1ST SKEETE ABBOTT RIO VISTA 8.175 72
2ND LOGAN LOISELLE PONDER 9.362 65
3RD HEATHER QUATE N.HILLS 9.679 57
4TH BRANDON BRAYMER GRANDVIEW 9.746 49
5TH TOBY LOGAN LEGACY 13.204 42
6TH JUSTIN MOORE ® RIO VISTA 16.260 37
7TH BRACK LITTLEPAGE MINERAL WELLS 17.816 31
8TH TYLO LYON ® MINERAL WELLS 18.294 25
9TH LACEY LOWREY GORDON 19.330 19
10TH MICAH FOX POOLVILLE 21.364 13
GOAT TYING
PLACE CONTESTANT'S NAME SCHOOL TIME POINTS
1ST AMANDA THOMAS ® ALVARADO 9.2 72
2ND KATIE SHAW CENTRAL 9.619 65
3RD CASEY DECKER ® KELLER 9.986 57
4TH CHEYENNE OLIVER NORTHWEST 10.528 49
5TH ELIZABETH MORRIS  GUYER 11.434 42
6TH KORTNEY ZUBER KELLER 11.764 37
7TH STEPHANIE REVELS DECATUR 12.007 31
8TH HEATHER QUATE N.HILLS 12.271 25
9TH NICOLE JACOB ® TOLAR 12.272 19
10TH KAITY STEELE BIRDVILLE 12.928 13
STEER WRESTLING
PLACE CONTESTANT'S NAME SCHOOL TIME POINTS
1ST STERLING WALLACE NORTHWEST 5.279 72
2ND DREW BENNETT RICHLAND 6.269 65
3RD COOPER WADE BIRDVILLE 9.051 57
4TH MATT BURLESON BROCK 14.264 49
5TH       42
6TH       37
7TH       31
8TH       25
9TH       19
10TH       13
TEAM ROPING
PLACE CONTESTANT'S NAME SCHOOL TIME POINTS
1ST COOPER RATLIFF BOSWELL 9.041 72
   DALLAN JOHNSON BOSWELL
2ND TYLO LYON ® MINERAL WELLS 11.347 65
    COOPER ROBERTSON PEASTER
3RD ZEB KINSEL ® STEPHENVILLE 11.566 57
    ZACKARY KINSEL STEPHENVILLE
4TH COOPER ROBERTSON PEASTER 12.368 49
    TYLO LYON ® MINERAL WELLS
5TH SKEETE ABBOTT RIO VISTA 12.685 42
    MARIO VILLARREAL CROWLEY
6TH KEONDRICK AKONS LEGACY 15.404 37
    SLOAN SHORT ® LEGACY
7TH NICOLE JACOB ® TOLAR 21.032 31
    JACOB GARDNER ® TOLAR
8TH KITSY TUCK WEATHERFORD 22.775 25
    COLTON WILEY WEATHERFORD
9TH FLEA LANDMAN KELLER 26.617 19
    CONNER McPHERSON N.HILLS
10TH       13
   
BARRELS
PLACE CONTESTANT'S NAME SCHOOL TIME POINTS
1ST KRISTEN SHOPPA DECATUR 16.492 72
2ND MARISSA TACCIA PASCHAL 16.526 65
3RD JULIE SWANEY MARCUS 16.659 57
4TH RILEY GREENE PEASTER 16.722 49
5TH KYRA COLLINS AZLE 16.736 42
6TH BRITTANY FUTCH SANGER 16.852 37
7TH CHEYENNE DAVIS ® SETON 16.861 31
8TH ELIZABETH MORRIS GUYER 16.896 25
9TH DANIELLE HOAGLAND CENTRAL CHRISTIAN 16.932 19
10TH KELSEY WILLIAMS BURLESON 16.974 13
CHUTE DOGGING
PLACE CONTESTANT'S NAME SCHOOL TIME POINTS
1ST MATT BRAZIER FLOWER MOUND 3.569 72
2ND BRADY EWTON PILOT POINT 3.784 65
3RD TYLER ASHMAN PONDER 4.170 57
4TH JAKE HAMBLIN PONDER 4.659 49
5TH JACOB GARDNER ® TOLAR 4.732 42
6TH TOBY LOGAN LEGACY 4.848 37
7TH TAYLOR RHOADES TOLAR 5.100 31
8TH MITCH DeLANCY MARCUS 5.124 25
9TH TROY BRADFORD L.D.BELL 5.542 19
10TH ERIC EGAN MARCUS 5.632 13
POLES
PLACE CONTESTANT'S NAME SCHOOL TIME POINTS
1ST KYRA COLLINS AZLE 21.145 72
2ND AMANDA CONNLEY NORTHWEST 21.269 65
3RD AMANDA MORRIS KELLER 21.306 57
4TH JULIE SWANEY MARCUS 21.337 49
5TH JESSA DAVIS ALEDO 21.348 42
6TH MADISON ADAMS BOSWELL 22.120 37
7TH KELSEY WILLIAMS BURLESON 22.292 28
8TH BRITTNI ALLISON BROCK 22.332 28
9TH MARISSA TACCIA PASCHAL 22.582 19
10TH SHANNA BACON CENTRAL 22.637 13
BULLS
PLACE CONTESTANT'S NAME SCHOOL SCORE POINTS
1ST DILLON RAY BROCK 68 72
2ND  TAYLOR TOVES STEPHENVILLE 66 61
3RD CALEB MOONEY BURLESON 55 61
4TH PRESTON WARD WEATHERFORD 43 49
5TH CLAYTON SMITH AZLE 42 42
6TH  WILL GRAHAM DENTON 38 34
7TH       34
8TH       25
9TH